Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unigene_id | serial | 10 | √ | nextval('sgn.unigene_unigene_id_seq'::regclass) |
|
|
||||||||||||||||||||||||||||||||||||||
unigene_build_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
consensi_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
cluster_no | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
contig_no | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
nr_members | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
database_name | varchar | 2147483647 | 'SGN'::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||
sequence_name | int8 | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
unigene_pkey | Primary key | Asc | unigene_id |
cluster_no_2_idx | Performance | Asc/Asc | cluster_no + contig_no |
cluster_no_idx | Performance | Asc | cluster_no |
consensi_id_idx | Performance | Asc | consensi_id |
unigene_build_id_idx | Performance | Asc/Asc | unigene_build_id + cluster_no |
unigene_sequence_name | Performance | Asc | sequence_name |
Check Constraints
Constraint Name | Constraint |
---|---|
unigene_database_name_check | ((((database_name)::text = 'SGN'::text) OR ((database_name)::text = 'CGN'::text))) |
unigene_nr_members_iff_consensi_id | ((((nr_members > 1) AND (consensi_id IS NOT NULL)) OR ((nr_members = 1) AND (consensi_id IS NULL)))) |