Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
primer_unigene_match_id | serial | 10 | √ | nextval('sgn.primer_unigene_match_primer_unigene_match_id_seq'::regclass) |
|
|
|||||
marker_id | int4 | 10 | null |
|
|
||||||
unigene_id | int4 | 10 | null |
|
|
||||||
primer_direction | int2 | 5 | √ | null |
|
|
|||||
match_length | int4 | 10 | √ | null |
|
|
|||||
primer_match_start | int4 | 10 | √ | null |
|
|
|||||
primer_match_end | int4 | 10 | √ | null |
|
|
|||||
unigene_match_start | int4 | 10 | √ | null |
|
|
|||||
unigene_match_end | int4 | 10 | √ | null |
|
|
|||||
e_value | float8 | 17,17 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
primer_unigene_match_pkey | Primary key | Asc | primer_unigene_match_id |