Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unigene_build_id | serial | 10 | √ | nextval('sgn.unigene_build_unigene_build_id_seq'::regclass) |
|
|
||||||||||||||
source_data_group_id | int4 | 10 | √ | null |
|
|
||||||||||||||
organism_group_id | int4 | 10 | √ | null |
|
|
||||||||||||||
build_nr | int4 | 10 | 0 |
|
|
|||||||||||||||
build_date | date | 13 | √ | now() |
|
|
||||||||||||||
method_id | int4 | 10 | √ | null |
|
|
||||||||||||||
status | bpchar | 1 | √ | null |
|
|
||||||||||||||
comment | text | 2147483647 | √ | null |
|
|
||||||||||||||
superseding_build_id | int4 | 10 | √ | null |
|
|
||||||||||||||
next_build_id | int4 | 10 | √ | null |
|
|
||||||||||||||
latest_build_id | int4 | 10 | √ | null |
|
|
||||||||||||||
blast_db_id | int4 | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
unigene_build_pkey | Primary key | Asc | unigene_build_id |
build_nr_idx | Performance | Asc | build_nr |
organism_group_id_idx2 | Performance | Asc | organism_group_id |
source_data_group_id_idx | Performance | Asc | source_data_group_id |
Check Constraints
Constraint Name | Constraint |
---|---|
unigene_build_status_check | (((status = 'C'::bpchar) OR (status = 'D'::bpchar) OR (status = 'P'::bpchar))) |