Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
rflp_unigene_assoc_id | serial | 10 | √ | nextval('sgn.rflp_unigene_associations_rflp_unigene_assoc_id_seq'::regclass) |
|
|
|||||
rflp_seq_id | int8 | 19 | √ | null |
|
|
|||||
unigene_id | int8 | 19 | √ | null |
|
|
|||||
e_val | float8 | 17,17 | √ | null |
|
|
|||||
align_length | int8 | 19 | √ | null |
|
|
|||||
query_start | int8 | 19 | √ | null |
|
|
|||||
query_end | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
rflp_unigene_associations_pkey | Primary key | Asc | rflp_unigene_assoc_id |
rflp_seq_id_idx | Performance | Asc/Asc/Asc | rflp_seq_id + unigene_id + align_length |