Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ssr_primer_unigene_match_id | serial | 10 | √ | nextval('sgn.ssr_primer_unigene_matches_ssr_primer_unigene_match_id_seq'::regclass) |
|
|
|||||
| ssr_id | int8 | 19 | (0)::bigint |
|
|
||||||
| unigene_id | int8 | 19 | (0)::bigint |
|
|
||||||
| primer_direction | int2 | 5 | (0)::smallint |
|
|
||||||
| match_length | int8 | 19 | (0)::bigint |
|
|
||||||
| primer_match_start | int8 | 19 | (0)::bigint |
|
|
||||||
| primer_match_end | int8 | 19 | (0)::bigint |
|
|
||||||
| unigene_match_start | int8 | 19 | (0)::bigint |
|
|
||||||
| unigene_match_end | int8 | 19 | (0)::bigint |
|
|
||||||
| e_value | varchar | 32 | ''::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ssr_primer_unigene_matches_pkey | Primary key | Asc | ssr_primer_unigene_match_id |
| ssr_id_idx | Performance | Asc/Asc/Asc/Asc/Asc | ssr_id + unigene_id + primer_direction + match_length + e_value |



