Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
cosii_unigene_id | bigserial | 19 | √ | nextval('sgn.cosii_ortholog_cosii_unigene_id_seq'::regclass) |
|
|
|||||
marker_id | int8 | 19 | √ | null |
|
|
|||||
unigene_id | int4 | 10 | √ | null |
|
|
|||||
copies | varchar | 1 | √ | null |
|
|
|||||
database_name | varchar | 11 | √ | null |
|
|
|||||
sequence_name | varchar | 255 | √ | null |
|
|
|||||
edited_sequence_id | int8 | 19 | √ | null |
|
|
|||||
peptide_sequence_id | int8 | 19 | √ | null |
|
|
|||||
introns | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
cosii_ortholog_pkey | Primary key | Asc | cosii_unigene_id |
marker_id_idx2 | Performance | Asc/Asc | marker_id + unigene_id |
Check Constraints
Constraint Name | Constraint |
---|---|
cosii_ortholog_copies_check | ((((copies)::text = 'S'::text) OR ((copies)::text = 'M'::text))) |
cosii_ortholog_database_name_check | ((((database_name)::text = 'SGN'::text) OR ((database_name)::text = 'Arabidopsis'::text) OR ((database_name)::text = 'Coffee'::text))) |