Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
unigene_member_id | serial | 10 | √ | nextval('sgn.unigene_member_unigene_member_id_seq'::regclass) |
|
|
|||||
unigene_id | int4 | 10 | 0 |
|
|
||||||
est_id | int4 | 10 | √ | null |
|
|
|||||
start | int8 | 19 | √ | null |
|
|
|||||
stop | int8 | 19 | √ | null |
|
|
|||||
qstart | int8 | 19 | √ | null |
|
|
|||||
qend | int8 | 19 | √ | null |
|
|
|||||
dir | bpchar | 1 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
unigene_member_pkey | Primary key | Asc | unigene_member_id |
est_id_idx2 | Performance | Asc | est_id |
unigene_id_2_idx | Performance | Asc/Asc | unigene_id + est_id |
unigene_id_idx3 | Performance | Asc | unigene_id |