Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cds_id | bigserial | 19 | √ | nextval('sgn.cds_cds_id_seq'::regclass) |
|
|
|||||||||||
unigene_id | int8 | 19 | √ | null |
|
|
|||||||||||
seq_text | text | 2147483647 | √ | null |
|
|
|||||||||||
seq_edits | text | 2147483647 | √ | null |
|
|
|||||||||||
protein_seq | text | 2147483647 | √ | null |
|
|
|||||||||||
begin | int4 | 10 | √ | null |
|
|
|||||||||||
end | int4 | 10 | √ | null |
|
|
|||||||||||
forward_reverse | bpchar | 1 | √ | null |
|
|
|||||||||||
run_id | int8 | 19 | √ | null |
|
|
|||||||||||
score | int4 | 10 | √ | null |
|
|
|||||||||||
method | varchar | 20 | √ | null |
|
|
|||||||||||
frame | varchar | 2 | √ | null |
|
|
|||||||||||
preferred | bool | 1 | √ | null |
|
|
|||||||||||
cds_seq | text | 2147483647 | √ | null |
|
|
|||||||||||
protein_feature_id | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
cds_pkey | Primary key | Asc | cds_id |
cds_protein_feature_id_idx | Performance | Asc | protein_feature_id |
method_idx | Performance | Asc | method |
preferred_idx | Performance | Asc | preferred |
run_id_idx | Performance | Asc | run_id |
unigene_id_idx | Performance | Asc | unigene_id |