Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
locus_id | serial | 10 | √ | nextval('phenome.locus_locus_id_seq'::regclass) |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
locus_name | varchar | 255 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
locus_symbol | varchar | 32 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
original_symbol | varchar | 32 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
gene_activity | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
locus_notes | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
obsolete | bool | 1 | √ | false |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
sp_person_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
create_date | timestamptz | 35,6 | √ | now() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
modified_date | timestamptz | 35,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
description | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
linkage_group | varchar | 16 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
lg_arm | varchar | 16 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
common_name_id | int4 | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
updated_by | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
locus | varchar | 24 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
organism_id | int4 | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
locus_pkey | Primary key | Asc | locus_id |
locus_name_key | Must be unique | Asc/Asc/Asc | locus_name + common_name_id + obsolete |
locus_symbol_key | Must be unique | Asc/Asc/Asc | locus_symbol + common_name_id + obsolete |
Check Constraints
Constraint Name | Constraint |
---|---|
chk_lg_arm | ((((lg_arm)::text = 'short'::text) OR ((lg_arm)::text = 'long'::text) OR ((lg_arm)::text = ''::text))) |