Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| locus_history_id | serial | 10 | √ | nextval('phenome.locus_history_locus_history_id_seq'::regclass) |
|
|
|||||
| locus_id | int4 | 10 | null |
|
|
||||||
| locus_name | varchar | 255 | √ | null |
|
|
|||||
| locus_symbol | varchar | 32 | √ | null |
|
|
|||||
| original_symbol | varchar | 32 | √ | null |
|
|
|||||
| gene_activity | text | 2147483647 | √ | null |
|
|
|||||
| locus_description | text | 2147483647 | √ | null |
|
|
|||||
| locus_notes | text | 2147483647 | √ | null |
|
|
|||||
| linkage_group | varchar | 16 | √ | null |
|
|
|||||
| lg_arm | varchar | 16 | √ | null |
|
|
|||||
| sp_person_id | int4 | 10 | √ | null |
|
|
|||||
| updated_by | int4 | 10 | √ | null |
|
|
|||||
| obsolete | bool | 1 | √ | false |
|
|
|||||
| create_date | timestamptz | 35,6 | √ | now() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| locus_history_pkey | Primary key | Asc | locus_history_id |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| locus_history_lg_arm_check | ((((lg_arm)::text = 'short'::text) OR ((lg_arm)::text = 'long'::text) OR ((lg_arm)::text = ''::text))) |

