| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| locus_history_id | serial | 10 | √ | nextval('phenome.locus_history_locus_history_id_seq'::regclass) |
|
|
|||||
| locus_id | int4 | 10 | null |
|
|
||||||
| locus_name | varchar | 255 | √ | null |
|
|
|||||
| locus_symbol | varchar | 32 | √ | null |
|
|
|||||
| original_symbol | varchar | 32 | √ | null |
|
|
|||||
| gene_activity | text | 2147483647 | √ | null |
|
|
|||||
| locus_description | text | 2147483647 | √ | null |
|
|
|||||
| locus_notes | text | 2147483647 | √ | null |
|
|
|||||
| linkage_group | varchar | 16 | √ | null |
|
|
|||||
| lg_arm | varchar | 16 | √ | null |
|
|

