Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
locus_image_id | serial | 10 | √ | nextval('phenome.locus_image_locus_image_id_seq'::regclass) |
|
|
|||||
image_id | int8 | 19 | √ | null |
|
|
|||||
locus_id | int8 | 19 | √ | null |
|
|
|||||
obsolete | bool | 1 | √ | false |
|
|
|||||
sp_person_id | int4 | 10 | √ | null |
|
|
|||||
create_date | timestamptz | 35,6 | √ | now() |
|
|
|||||
modified_date | timestamptz | 35,6 | √ | null |
|
|
|||||
display_order | int4 | 10 | √ | 50 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
locus_image_pkey | Primary key | Asc | locus_image_id |