Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| allele_id | serial | 10 | √ | nextval('phenome.allele_allele_id_seq'::regclass) |
|
|
|||||||||||||||||
| locus_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||
| allele_symbol | varchar | 32 | √ | null |
|
|
|||||||||||||||||
| allele_name | varchar | 255 | √ | null |
|
|
|||||||||||||||||
| mode_of_inheritance | varchar | 18 | √ | null |
|
|
|||||||||||||||||
| allele_synonym | _varchar | 255 | √ | null |
|
|
|||||||||||||||||
| allele_phenotype | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
| allele_notes | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
| obsolete | bool | 1 | √ | false |
|
|
|||||||||||||||||
| sp_person_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||
| create_date | timestamptz | 35,6 | √ | now() |
|
|
|||||||||||||||||
| modified_date | timestamptz | 35,6 | √ | null |
|
|
|||||||||||||||||
| updated_by | int4 | 10 | √ | null |
|
|
|||||||||||||||||
| is_default | bool | 1 | √ | true |
|
|
|||||||||||||||||
| sequence | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| allele_pkey | Primary key | Asc | allele_id |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| chk_allele_mode_of_inheritance | ((((mode_of_inheritance)::text = 'recessive'::text) OR ((mode_of_inheritance)::text = 'partially dominant'::text) OR ((mode_of_inheritance)::text = 'dominant'::text) OR ((mode_of_inheritance)::text = ''::text))) |

