Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
locus_unigene_id | serial | 10 | √ | nextval('phenome.locus_unigene_locus_unigene_id_seq'::regclass) |
|
|
|||||
locus_id | int4 | 10 | null |
|
|
||||||
unigene_id | int4 | 10 | null |
|
|
||||||
obsolete | bool | 1 | √ | false |
|
|
|||||
sp_person_id | int4 | 10 | √ | null |
|
|
|||||
create_date | timestamptz | 35,6 | √ | now() |
|
|
|||||
modified_date | timestamptz | 35,6 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
locus_unigene_pkey | Primary key | Asc | locus_unigene_id |
locus_unigene_key | Must be unique | Asc/Asc | locus_id + unigene_id |