Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
variant_id | serial | 10 | √ | nextval('phenome.variant_variant_id_seq'::regclass) |
|
|
|||||
locus_id | int4 | 10 | null |
|
|
||||||
variant_name | varchar | 255 | √ | null |
|
|
|||||
variant_gi | int4 | 10 | √ | null |
|
|
|||||
variant_notes | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
variant_pkey | Primary key | Asc | variant_id |
variant_gi_key | Must be unique | Asc | variant_gi |