Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
locus2locus_id | serial | 10 | √ | nextval('phenome.locus2locus_locus2locus_id_seq'::regclass) |
|
|
|||||
subject_id | int8 | 19 | √ | null |
|
|
|||||
object_id | int8 | 19 | √ | null |
|
|
|||||
relationship_id | int8 | 19 | √ | null |
|
|
|||||
evidence_id | int8 | 19 | √ | null |
|
|
|||||
reference_id | int8 | 19 | √ | null |
|
|
|||||
sp_person_id | int8 | 19 | √ | null |
|
|
|||||
obsolete | bool | 1 | √ | false |
|
|
|||||
modified_date | timestamptz | 35,6 | √ | null |
|
|
|||||
create_date | timestamptz | 35,6 | √ | now() |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
locus2locus_pkey | Primary key | Asc | locus2locus_id |