Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| individual_id | serial | 10 | √ | nextval('phenome.individual_individual_id_seq'::regclass) |
|
|
||||||||||||||||||||||||||||||||
| name | varchar | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| description | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| sp_person_id | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| create_date | timestamptz | 35,6 | √ | now() |
|
|
||||||||||||||||||||||||||||||||
| modified_date | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| obsolete | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||
| population_id | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| updated_by | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| common_name_id | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| accession_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| stock_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| individual_pkey | Primary key | Asc | individual_id |
| phenome_individual_name_idx | Performance | Asc | name |
| phenome_population_id_idx | Performance | Asc | population_id |



