Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
phenome_genotype_id | serial | 10 | √ | nextval('phenome.genotype_genotype_id_seq'::regclass) |
|
|
||||||||
individual_id | int8 | 19 | √ | null |
|
|
||||||||
experiment_name | varchar | 100 | √ | null |
|
|
||||||||
reference_map_id | int8 | 19 | √ | null |
|
|
||||||||
background_accession_id | int8 | 19 | √ | null |
|
|
||||||||
preferred | bool | 1 | √ | null |
|
|
||||||||
sp_person_id | int8 | 19 | √ | null |
|
|
||||||||
modified_date | timestamptz | 35,6 | √ | null |
|
|
||||||||
create_date | timestamptz | 35,6 | √ | null |
|
|
||||||||
obsolete | bool | 1 | √ | false |
|
|
||||||||
genotype_experiment_id | int8 | 19 | √ | null |
|
|
||||||||
stock_id | int4 | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
genotype_pkey | Primary key | Asc | phenome_genotype_id |
genotype_individual_id_idx | Performance | Asc | individual_id |
genotype_reference_map_id_idx | Performance | Asc | reference_map_id |