Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
individual_allele_id | serial | 10 | √ | nextval('phenome.individual_allele_individual_allele_id_seq'::regclass) |
|
|
|||||
individual_id | int8 | 19 | null |
|
|
||||||
allele_id | int8 | 19 | null |
|
|
||||||
sp_person_id | int8 | 19 | √ | null |
|
|
|||||
create_date | timestamptz | 35,6 | √ | now() |
|
|
|||||
modified_date | timestamptz | 35,6 | √ | null |
|
|
|||||
obsolete | bool | 1 | √ | false |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
individual_allele_pkey | Primary key | Asc | individual_allele_id |
individual_allele_ukey | Must be unique | Asc/Asc | individual_id + allele_id |