Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
individual_dbxref_id | serial | 10 | √ | nextval('phenome.individual_dbxref_individual_dbxref_id_seq'::regclass) |
|
|
||||||||
individual_id | int4 | 10 | null |
|
|
|||||||||
dbxref_id | int4 | 10 | null |
|
|
|||||||||
obsolete | bool | 1 | √ | false |
|
|
||||||||
sp_person_id | int4 | 10 | √ | null |
|
|
||||||||
create_date | timestamptz | 35,6 | √ | now() |
|
|
||||||||
modified_date | timestamptz | 35,6 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
individual_dbxref_pkey | Primary key | Asc | individual_dbxref_id |