Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| individual_image_id | serial | 10 | √ | nextval('phenome.individual_image_individual_image_id_seq'::regclass) |
|
|
|||||
| image_id | int8 | 19 | √ | null |
|
|
|||||
| individual_id | int8 | 19 | √ | null |
|
|
|||||
| obsolete | bool | 1 | √ | false |
|
|
|||||
| sp_person_id | int4 | 10 | √ | null |
|
|
|||||
| create_date | timestamptz | 35,6 | √ | now() |
|
|
|||||
| modified_date | timestamptz | 35,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| individual_image_pkey | Primary key | Asc | individual_image_id |

