Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
individual_history_id | serial | 10 | √ | nextval('phenome.individual_history_individual_history_id_seq'::regclass) |
|
|
|||||
individual_id | int4 | 10 | null |
|
|
||||||
name | varchar | 255 | √ | null |
|
|
|||||
description | text | 2147483647 | √ | null |
|
|
|||||
population_id | int4 | 10 | √ | null |
|
|
|||||
sp_person_id | int4 | 10 | √ | null |
|
|
|||||
updated_by | int4 | 10 | √ | null |
|
|
|||||
obsolete | bool | 1 | √ | false |
|
|
|||||
create_date | timestamptz | 35,6 | √ | now() |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
individual_history_pkey | Primary key | Asc | individual_history_id |