Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
phenotype_comparison_id | serial | 10 | √ | nextval('phenotype_comparison_phenotype_comparison_id_seq'::regclass) |
|
|
|||||
genotype1_id | int4 | 10 | null |
|
|
||||||
environment1_id | int4 | 10 | null |
|
|
||||||
genotype2_id | int4 | 10 | null |
|
|
||||||
environment2_id | int4 | 10 | null |
|
|
||||||
phenotype1_id | int4 | 10 | null |
|
|
||||||
phenotype2_id | int4 | 10 | √ | null |
|
|
|||||
pub_id | int4 | 10 | null |
|
|
||||||
organism_id | int4 | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
phenotype_comparison_pkey | Primary key | Asc | phenotype_comparison_id |
phenotype_comparison_c1 | Must be unique | Asc/Asc/Asc/Asc/Asc/Asc | genotype1_id + environment1_id + genotype2_id + environment2_id + phenotype1_id + pub_id |
phenotype_comparison_idx1 | Performance | Asc | genotype1_id |
phenotype_comparison_idx2 | Performance | Asc | genotype2_id |
phenotype_comparison_idx4 | Performance | Asc | pub_id |