Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| organism_id | serial | 10 | √ | nextval('organism_organism_id_seq'::regclass) | 
 |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| abbreviation | varchar | 255 | √ | null |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| genus | varchar | 255 | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| species | varchar | 255 | null |  |  | A type of organism is always uniquely identified by genus+species. When mapping from the NCBI taxonomy names.dmp file, the unique-name column must be used where it is present, as the name column is not always unique (eg environmental samples). If a particular strain or subspecies is to be represented, this is appended onto the species name. Follows standard NCBI taxonomy pattern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| common_name | varchar | 255 | √ | null |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| comment | text | 2147483647 | √ | null |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| genbank_taxon_id | int4 | 10 | √ | null |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sgn_organism_id | int4 | 10 | √ | null |  | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| obsolete | int4 | 10 | √ | null |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| organism_pkey | Primary key | Asc | organism_id | 
| organism_c1 | Must be unique | Asc/Asc | genus + species | 



