Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| phenotype_id | serial | 10 | √ | nextval('phenotype_phenotype_id_seq'::regclass) |
|
|
||||||||||||||||||||||||||
| uniquename | text | 2147483647 | null |
|
|
|||||||||||||||||||||||||||
| observable_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| attr_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| value | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||
| cvalue_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| assay_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| individual_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| sp_person_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| name | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||
| create_date | timestamp | 29,6 | √ | now() |
|
|
||||||||||||||||||||||||||
| collect_date | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||
| operator | varchar | 128 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| phenotype_pkey | Primary key | Asc | phenotype_id |
| phenotype_c1 | Must be unique | Asc | uniquename |
| phenotype_idx1 | Performance | Asc | cvalue_id |
| phenotype_idx2 | Performance | Asc | observable_id |
| phenotype_idx3 | Performance | Asc | attr_id |



