Columns whose name and type imply a relationship to another table's primary key
Child Column | Implied Parent Column |
---|---|
nd_reagent.[feature_id] | feature.[feature_id] |
tmp_gff_load_cache.[feature_id] | feature.[feature_id] |
tmp_gff_load_cache.[organism_id] | organism.[organism_id] |
Tables without indexes
Table | Rows |
---|---|
ara_evidef | 0 |
ara_family | 0 |
ara_go_term | 0 |
ara_pmidlink | 0 |
ara_prefix_info | 0 |
ara_users | 0 |
gff_meta | 0 |
marker_names | 0 |
signalp | 0 |
Tables that contain a single column
Table | Column | |
---|---|---|
Anomaly not detected |
Tables with incrementing column names, potentially indicating denormalization
Table | ||
---|---|---|
Anomaly not detected |
Columns whose default value is the word 'NULL' or 'null'
Table | ||
---|---|---|
Anomaly not detected |