Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
phenotype_comparison_cvterm_id | serial | 10 | √ | nextval('phenotype_comparison_cvterm_phenotype_comparison_cvterm_id_seq'::regclass) |
|
|
|||||
phenotype_comparison_id | int4 | 10 | null |
|
|
||||||
cvterm_id | int4 | 10 | null |
|
|
||||||
pub_id | int4 | 10 | null |
|
|
||||||
rank | int4 | 10 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
phenotype_comparison_cvterm_pkey | Primary key | Asc | phenotype_comparison_cvterm_id |
phenotype_comparison_cvterm_c1 | Must be unique | Asc/Asc | phenotype_comparison_id + cvterm_id |
phenotype_comparison_cvterm_idx1 | Performance | Asc | phenotype_comparison_id |
phenotype_comparison_cvterm_idx2 | Performance | Asc | cvterm_id |