Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| feature_id | int4 | 10 | √ | null |  | 
 | |||||
| ref | varchar | 255 | √ | null |  |  | |||||
| source | varchar | 255 | √ | null |  |  | |||||
| type | varchar | 1024 | √ | null |  |  | |||||
| fstart | int4 | 10 | √ | null |  |  | |||||
| fend | int4 | 10 | √ | null |  |  | |||||
| score | float8 | 17,17 | √ | null |  |  | |||||
| strand | int2 | 5 | √ | null |  |  | |||||
| phase | int4 | 10 | √ | null |  |  | |||||
| seqlen | int4 | 10 | √ | null |  |  | |||||
| name | varchar | 255 | √ | null |  |  | |||||
| organism_id | int4 | 10 | √ | null |  | 
 | 


