Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| read_id | serial | 10 | √ | nextval('sgn.seqread_read_id_seq'::regclass) |
|
|
||||||||
| clone_id | int4 | 10 | √ | null |
|
|
||||||||
| facility_id | int4 | 10 | √ | null |
|
|
||||||||
| submitter_id | int4 | 10 | √ | null |
|
|
||||||||
| batch_id | int4 | 10 | √ | null |
|
|
||||||||
| primer | varchar | 50 | √ | null |
|
|
||||||||
| direction | bpchar | 1 | √ | null |
|
|
||||||||
| trace_name | varchar | 50 | null |
|
|
|||||||||
| trace_location | text | 2147483647 | √ | null |
|
|
||||||||
| attribution_id | int4 | 10 | √ | null |
|
|
||||||||
| date | timestamp | 29,6 | ('now'::text)::timestamp(6) with time zone |
|
|
|||||||||
| censor_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| seqread_pkey | Primary key | Asc | read_id |
| clone_id_idx2 | Performance | Asc | clone_id |
| trace_name_idx | Performance | Asc | trace_name |



