Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
facility_id | serial | 10 | √ | nextval('sgn.facility_facility_id_seq'::regclass) |
|
|
|||||
submit_user_id | int4 | 10 | √ | null |
|
|
|||||
facility_moniker | varchar | 20 | √ | null |
|
|
|||||
facility_shortname | varchar | 12 | √ | null |
|
|
|||||
facility_name | varchar | 80 | √ | null |
|
|
|||||
facility_contact | varchar | 80 | √ | null |
|
|
|||||
facility_address | text | 2147483647 | √ | null |
|
|
|||||
funding_agency | varchar | 80 | √ | null |
|
|
|||||
funding_comment | text | 2147483647 | √ | null |
|
|
|||||
sequencing_primers | varchar | 80 | √ | null |
|
|
|||||
machine | varchar | 40 | √ | null |
|
|
|||||
chemistry | varchar | 40 | √ | null |
|
|
|||||
attribution_display | text | 2147483647 | √ | null |
|
|
|||||
sp_person_id | int4 | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
facility_pkey | Primary key | Asc | facility_id |
submit_user_id_idx | Performance | Asc | submit_user_id |