Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
est_id | serial | 10 | √ | nextval('sgn.est_est_id_seq'::regclass) |
|
|
||||||||||||||
read_id | int4 | 10 | √ | null |
|
|
||||||||||||||
version | int4 | 10 | √ | null |
|
|
||||||||||||||
basecaller | varchar | 40 | √ | null |
|
|
||||||||||||||
seq | text | 2147483647 | √ | null |
|
|
||||||||||||||
qscore | text | 2147483647 | √ | null |
|
|
||||||||||||||
call_positions | text | 2147483647 | √ | null |
|
|
||||||||||||||
status | int4 | 10 | √ | null |
|
|
||||||||||||||
flags | int8 | 19 | √ | null |
|
|
||||||||||||||
date | date | 13 | √ | null |
|
|
||||||||||||||
genbank_submission_date | date | 13 | √ | null |
|
|
||||||||||||||
genbank_confirmed | bool | 1 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
est_pkey | Primary key | Asc | est_id |
flags_2_idx | Performance | Asc/Asc | flags + status |
flags_idx | Performance | Asc | flags |
read_id_idx | Performance | Asc | read_id |
rsi_idx | Performance | Asc/Asc/Asc | status + flags + est_id |
status_idx | Performance | Asc | status |