Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| tigrtc_membership_id | serial | 10 | √ | nextval('sgn.tigrtc_membership_tigrtc_membership_id_seq'::regclass) |
|
|
|||||
| tc_id | int4 | 10 | √ | null |
|
|
|||||
| tcindex_id | int4 | 10 | √ | null |
|
|
|||||
| read_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| tigrtc_membership_pkey | Primary key | Asc | tigrtc_membership_id |
| read_id_idx2 | Performance | Asc | read_id |
| tc_id_idx | Performance | Asc | tc_id |


