Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| feature_id | serial | 10 | √ | nextval('sgn.trim_feature_feature_id_seq'::regclass) |
|
|
|||||
| est_id | int4 | 10 | √ | null |
|
|
|||||
| start | int8 | 19 | √ | null |
|
|
|||||
| end | int8 | 19 | √ | null |
|
|
|||||
| type | int8 | 19 | √ | null |
|
|
|||||
| value | bytea | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| trim_feature_pkey | Primary key | Asc | feature_id |
| est_id_2_idx2 | Performance | Asc/Asc | est_id + type |
| est_id_idx | Performance | Asc | est_id |


