Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| domain_match_id | bigserial | 19 | √ | nextval('sgn.domain_match_domain_match_id_seq'::regclass) |
|
|
|||||
| cds_id | int8 | 19 | √ | null |
|
|
|||||
| unigene_id | int8 | 19 | √ | null |
|
|
|||||
| domain_id | int8 | 19 | √ | null |
|
|
|||||
| match_begin | int4 | 10 | √ | null |
|
|
|||||
| match_end | int4 | 10 | √ | null |
|
|
|||||
| e_value | varchar | 10 | √ | null |
|
|
|||||
| hit_status | bpchar | 1 | √ | null |
|
|
|||||
| run_id | int8 | 19 | √ | null |
|
|
|||||
| metadata_id | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| domain_match_pkey | Primary key | Asc | domain_match_id |
| cds_id_idx | Performance | Asc | cds_id |
| domain_id_idx | Performance | Asc | domain_id |
| run_id_idx2 | Performance | Asc | run_id |
| unigene_id_idx2 | Performance | Asc | unigene_id |



