Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
metadata_id | bigserial | 19 | √ | nextval('sgn.metadata_metadata_id_seq'::regclass) |
|
|
||||||||
create_date | timestamptz | 35,6 | √ | now() |
|
|
||||||||
create_person_id | int4 | 10 | null |
|
|
|||||||||
modified_date | timestamptz | 35,6 | √ | null |
|
|
||||||||
modified_person_id | int4 | 10 | √ | null |
|
|
||||||||
previous_metadata_id | int4 | 10 | √ | null |
|
|
||||||||
obsolete | int4 | 10 | √ | 0 |
|
|
||||||||
obsolete_note | varchar | 250 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
metadata_pkey | Primary key | Asc | metadata_id |
metadata_id_index | Performance | Asc | metadata_id |