Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| domain_id | bigserial | 19 | √ | nextval('sgn.domain_domain_id_seq'::regclass) |
|
|
|||||
| method_id | int8 | 19 | √ | null |
|
|
|||||
| domain_accession | varchar | 20 | √ | null |
|
|
|||||
| description | text | 2147483647 | √ | null |
|
|
|||||
| interpro_id | int8 | 19 | √ | null |
|
|
|||||
| description_fulltext | tsvector | 2147483647 | √ | null |
|
|
|||||
| dbxref_id | int8 | 19 | √ | null |
|
|
|||||
| metadata_id | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| domain_pkey | Primary key | Asc | domain_id |
| interpro_id_idx | Performance | Asc | interpro_id |
| method_id_idx | Performance | Asc | method_id |
| sgn_domain_description_fulltext_index | Performance | Asc | description_fulltext |



