Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| family_member_id | bigserial | 19 | √ | nextval('sgn.family_member_family_member_id_seq'::regclass) |
|
|
|||||
| cds_id | int8 | 19 | √ | null |
|
|
|||||
| organism_group_id | int8 | 19 | √ | null |
|
|
|||||
| family_id | int8 | 19 | √ | null |
|
|
|||||
| database_name | varchar | 20 | √ | null |
|
|
|||||
| sequence_name | varchar | 50 | √ | null |
|
|
|||||
| alignment_seq | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| family_member_pkey | Primary key | Asc | family_member_id |
| cds_id_idx2 | Performance | Asc | cds_id |
| family_id_idx | Performance | Asc | family_id |
| organism_group_id_idx | Performance | Asc | organism_group_id |



