Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| locus | varchar | 128 | √ | null |
|
|
||
| super_gene_family | varchar | 128 | √ | null |
|
|
||
| gene_family | varchar | 128 | √ | null |
|
|
||
| gene_name | varchar | 128 | √ | null |
|
|
||
| gene_alias | varchar | 128 | √ | null |
|
|
||
| bac_locus | varchar | 128 | √ | null |
|
|
||
| gbi | varchar | 64 | √ | null |
|
|
||
| gb_locus | varchar | 128 | √ | null |
|
|
||
| tigr_annotation | text | 2147483647 | √ | null |
|
|
||
| expert_annotation | text | 2147483647 | √ | null |
|
|
||
| criteria | text | 2147483647 | √ | null |
|
|
||
| people_id | varchar | 128 | √ | null |
|
|
||
| org_id | varchar | 128 | √ | null |
|
|
||
| pmid | varchar | 128 | √ | null |
|
|
||
| url | text | 2147483647 | √ | null |
|
|
||
| url_name | text | 2147483647 | √ | null |
|
|
