Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
submit_user_id | serial | 10 | √ | nextval('sgn.submit_user_submit_user_id_seq'::regclass) |
|
|
||||||||
submit_code | varchar | 6 | √ | null |
|
|
||||||||
username | varchar | 20 | √ | null |
|
|
||||||||
password | varchar | 20 | √ | null |
|
|
||||||||
name | varchar | 80 | √ | null |
|
|
||||||||
email_address | varchar | 255 | √ | null |
|
|
||||||||
phone_number | varchar | 20 | √ | null |
|
|
||||||||
organization | varchar | 80 | √ | null |
|
|
||||||||
contact_information | text | 2147483647 | √ | null |
|
|
||||||||
disabled | int8 | 19 | √ | null |
|
|
||||||||
confirm_code | varchar | 16 | √ | null |
|
|
||||||||
sp_person_id | int4 | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
submit_user_pkey | Primary key | Asc | submit_user_id |
username_idx | Performance | Asc | username |