Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
library_id | serial | 10 | √ | nextval('sgn.library_library_id_seq'::regclass) |
|
|
|||||
type | int8 | 19 | √ | null |
|
|
|||||
submit_user_id | int4 | 10 | √ | null |
|
|
|||||
library_name | varchar | 80 | √ | null |
|
|
|||||
library_shortname | varchar | 16 | √ | null |
|
|
|||||
varchar | 255 | √ | null |
|
|
||||||
organism_id | int4 | 10 | √ | null |
|
|
|||||
cultivar | varchar | 255 | √ | null |
|
|
|||||
accession | varchar | 255 | √ | null |
|
|
|||||
tissue | varchar | 255 | √ | null |
|
|
|||||
development_stage | varchar | 255 | √ | null |
|
|
|||||
treatment_conditions | text | 2147483647 | √ | null |
|
|
|||||
cloning_host | varchar | 80 | √ | null |
|
|
|||||
vector | varchar | 80 | √ | null |
|
|
|||||
rs1 | varchar | 12 | √ | null |
|
|
|||||
rs2 | varchar | 12 | √ | null |
|
|
|||||
cloning_kit | varchar | 255 | √ | null |
|
|
|||||
comments | text | 2147483647 | √ | null |
|
|
|||||
contact_information | text | 2147483647 | √ | null |
|
|
|||||
order_routing_id | int8 | 19 | √ | null |
|
|
|||||
sp_person_id | int4 | 10 | √ | null |
|
|
|||||
forward_adapter | varchar | 2147483647 | √ | null |
|
|
|||||
reverse_adapter | varchar | 2147483647 | √ | null |
|
|
|||||
obsolete | bool | 1 | √ | null |
|
|
|||||
modified_date | timestamptz | 35,6 | √ | null |
|
|
|||||
create_date | timestamptz | 35,6 | √ | null |
|
|
|||||
chado_organism_id | int4 | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
library_pkey | Primary key | Asc | library_id |
library_shortname_idx | Must be unique | Asc | library_shortname |
organism_id_idx | Performance | Asc | organism_id |
submit_user_id_idx2 | Performance | Asc | submit_user_id |