Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ssr_id | serial | 10 | √ | nextval('sgn.ssr_ssr_id_seq'::regclass) |
|
|
||||||||
marker_id | int8 | 19 | (0)::bigint |
|
|
|||||||||
ssr_name | varchar | 10 | √ | null |
|
|
||||||||
est_read_id | int8 | 19 | √ | null |
|
|
||||||||
start_primer | varchar | 100 | √ | null |
|
|
||||||||
end_primer | varchar | 100 | √ | null |
|
|
||||||||
pcr_product_ln | int8 | 19 | √ | null |
|
|
||||||||
tm_start_primer | varchar | 10 | √ | null |
|
|
||||||||
tm_end_primer | varchar | 10 | √ | null |
|
|
||||||||
ann_high | varchar | 10 | √ | null |
|
|
||||||||
ann_low | varchar | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
ssr_pkey | Primary key | Asc | ssr_id |
marker_id_idx7 | Performance | Asc/Asc | marker_id + ssr_name |