Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pcr_experiment_id | bigserial | 19 | √ | nextval('sgn.pcr_experiment_pcr_experiment_id_seq'::regclass) |
|
|
|||||||||||
marker_id | int8 | 19 | √ | null |
|
|
|||||||||||
mg_concentration | float4 | 8,8 | √ | null |
|
|
|||||||||||
annealing_temp | int8 | 19 | √ | null |
|
|
|||||||||||
primer_id_fwd | int8 | 19 | √ | null |
|
|
|||||||||||
primer_id_rev | int8 | 19 | √ | null |
|
|
|||||||||||
subscript | varchar | 255 | √ | null |
|
|
|||||||||||
experiment_type_id | int8 | 19 | √ | null |
|
|
|||||||||||
map_id | int8 | 19 | √ | null |
|
|
|||||||||||
additional_enzymes | varchar | 1023 | √ | null |
|
|
|||||||||||
primer_type | varchar | 4 | √ | null |
|
|
|||||||||||
predicted | bool | 1 | √ | false |
|
|
|||||||||||
primer_id_pd | int8 | 19 | √ | null |
|
|
|||||||||||
accession_id | varchar | 7 | √ | null |
|
|
|||||||||||
stock_id | int4 | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pcr_experiment_pkey | Primary key | Asc | pcr_experiment_id |
marker_id_idx6 | Performance | Asc/Asc | marker_id + experiment_type_id |
Check Constraints
Constraint Name | Constraint |
---|---|
primer_type_enum | ((((primer_type)::text = 'iUPA'::text) OR ((primer_type)::text = 'eUPA'::text) OR (primer_type IS NULL))) |
different_primers | (((primer_id_fwd IS NULL) OR (primer_id_rev IS NULL) OR (NOT (primer_id_fwd = primer_id_rev)))) |