| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| map_id | serial | 10 | √ | nextval('sgn.map_map_id_seq'::regclass) |
|
|
||||||||||||||
| short_name | text | 2147483647 | null |
|
|
|||||||||||||||
| long_name | text | 2147483647 | √ | null |
|
|
||||||||||||||
| abstract | text | 2147483647 | √ | null |
|
|
||||||||||||||
| map_type | text | 2147483647 | √ | null |
|
|
||||||||||||||
| parent_1 | int4 | 10 | √ | null |
|
|
||||||||||||||
| parent_2 | int4 | 10 | √ | null |
|
|
||||||||||||||
| units | text | 2147483647 | √ | 'cM'::text |
|
|
||||||||||||||
| ancestor | int4 | 10 | √ | null |
|
|
||||||||||||||
| population_id | int4 | 10 | √ | null |
|
|



