Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| organism_id | serial | 10 | √ | nextval('sgn.organism_organism_id_seq'::regclass) |
|
|
||||||||||||||
| organism_name | varchar | 80 | √ | null |
|
|
||||||||||||||
| common_name_id | int8 | 19 | null |
|
|
|||||||||||||||
| organism_descrip | text | 2147483647 | √ | null |
|
|
||||||||||||||
| specie_tax | varchar | 80 | √ | null |
|
|
||||||||||||||
| genus_tax | int4 | 10 | √ | null |
|
|
||||||||||||||
| subfamily_tax | int4 | 10 | √ | null |
|
|
||||||||||||||
| family_tax | int4 | 10 | √ | null |
|
|
||||||||||||||
| order_tax | int4 | 10 | √ | null |
|
|
||||||||||||||
| chr_n_gnmc | int4 | 10 | √ | null |
|
|
||||||||||||||
| polypl_gnmc | varchar | 50 | √ | null |
|
|
||||||||||||||
| genom_size_gnmc | varchar | 50 | √ | null |
|
|
||||||||||||||
| genom_proj_gnmc | text | 2147483647 | √ | null |
|
|
||||||||||||||
| est_attribution_tqmc | text | 2147483647 | √ | null |
|
|
||||||||||||||
| chado_organism_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| organism_pkey | Primary key | Asc | organism_id |
| unique_organism_name | Must be unique | Asc | organism_name |



