Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
family_id | bigserial | 19 | √ | nextval('sgn.family_family_id_seq'::regclass) |
|
|
||||||||
family_build_id | int8 | 19 | √ | null |
|
|
||||||||
family_annotation | text | 2147483647 | √ | null |
|
|
||||||||
tree_log_file_location | varchar | 2147483647 | √ | null |
|
|
||||||||
tree_file_location | varchar | 2147483647 | √ | null |
|
|
||||||||
tree_taxa_number | int4 | 10 | √ | null |
|
|
||||||||
tree_overlap_length | int4 | 10 | √ | null |
|
|
||||||||
family_nr | int4 | 10 | √ | null |
|
|
||||||||
member_count | int4 | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
family_pkey | Primary key | Asc | family_id |
family_build_id_idx | Performance | Asc | family_build_id |