Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
phenstatement_id | serial | 10 | √ | nextval('phenstatement_phenstatement_id_seq'::regclass) |
|
|
|||||
genotype_id | int4 | 10 | null |
|
|
||||||
environment_id | int4 | 10 | null |
|
|
||||||
phenotype_id | int4 | 10 | null |
|
|
||||||
type_id | int4 | 10 | null |
|
|
||||||
pub_id | int4 | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
phenstatement_pkey | Primary key | Asc | phenstatement_id |
phenstatement_c1 | Must be unique | Asc/Asc/Asc/Asc/Asc | genotype_id + phenotype_id + environment_id + type_id + pub_id |
phenstatement_idx1 | Performance | Asc | genotype_id |
phenstatement_idx2 | Performance | Asc | phenotype_id |