Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| analysisfeature_id | serial | 10 | √ | nextval('analysisfeature_analysisfeature_id_seq'::regclass) |  |  | |||||
| feature_id | int4 | 10 | null |  | 
 | ||||||
| analysis_id | int4 | 10 | null |  | 
 | ||||||
| rawscore | float8 | 17,17 | √ | null |  |  | |||||
| normscore | float8 | 17,17 | √ | null |  |  | |||||
| significance | float8 | 17,17 | √ | null |  |  | |||||
| identity | float8 | 17,17 | √ | null |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| analysisfeature_pkey | Primary key | Asc | analysisfeature_id | 
| analysisfeature_c1 | Must be unique | Asc/Asc | feature_id + analysis_id | 
| analysisfeature_idx1 | Performance | Asc | feature_id | 
| analysisfeature_idx2 | Performance | Asc | analysis_id | 



