Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
analysis_id | serial | 10 | √ | nextval('analysis_analysis_id_seq'::regclass) |
|
|
|||||||||||
name | varchar | 255 | √ | null |
|
|
|||||||||||
description | text | 2147483647 | √ | null |
|
|
|||||||||||
program | varchar | 255 | null |
|
|
||||||||||||
programversion | varchar | 255 | null |
|
|
||||||||||||
algorithm | varchar | 255 | √ | null |
|
|
|||||||||||
sourcename | varchar | 255 | √ | null |
|
|
|||||||||||
sourceversion | varchar | 255 | √ | null |
|
|
|||||||||||
sourceuri | text | 2147483647 | √ | null |
|
|
|||||||||||
timeexecuted | timestamp | 29,6 | ('now'::text)::timestamp(6) with time zone |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
analysis_pkey | Primary key | Asc | analysis_id |
analysis_c1 | Must be unique | Asc/Asc/Asc | program + programversion + sourcename |