Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
polymorphic_fragment_id | serial | 10 | √ | nextval('phenome.polymorphic_fragment_polymorphic_fragment_id_seq'::regclass) |
|
|
|||||
phenome_genotype_id | int8 | 19 | √ | null |
|
|
|||||
flanking_marker1_id | int8 | 19 | √ | null |
|
|
|||||
flanking_marker2_id | int8 | 19 | √ | null |
|
|
|||||
zygocity | varchar | 15 | √ | null |
|
|
|||||
linkage_group | text | 2147483647 | √ | null |
|
|
|||||
type | text | 2147483647 | √ | null |
|
|
|||||
sp_person_id | int8 | 19 | √ | null |
|
|
|||||
modified_date | timestamptz | 35,6 | √ | null |
|
|
|||||
create_date | timestamptz | 35,6 | √ | null |
|
|
|||||
obsolete | bool | 1 | √ | false |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
polymorphic_fragment_pkey | Primary key | Asc | polymorphic_fragment_id |