Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
allele_dbxref_id | serial | 10 | √ | nextval('phenome.allele_dbxref_allele_dbxref_id_seq'::regclass) |
|
|
|||||
allele_id | int4 | 10 | null |
|
|
||||||
dbxref_id | int4 | 10 | null |
|
|
||||||
obsolete | bool | 1 | √ | false |
|
|
|||||
sp_person_id | int4 | 10 | √ | null |
|
|
|||||
create_date | timestamptz | 35,6 | √ | now() |
|
|
|||||
modified_date | timestamptz | 35,6 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
allele_dbxref_pkey | Primary key | Asc | allele_dbxref_id |
allele_dbxref_id_key | Must be unique | Asc/Asc | allele_id + dbxref_id |