Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| user_map_data_id | serial | 10 | √ | nextval('sgn_people.user_map_data_user_map_data_id_seq'::regclass) |
|
|
|||||
| user_map_id | int8 | 19 | √ | null |
|
|
|||||
| marker_name | varchar | 50 | √ | null |
|
|
|||||
| protocol | varchar | 50 | √ | null |
|
|
|||||
| marker_id | int8 | 19 | √ | null |
|
|
|||||
| linkage_group | varchar | 20 | √ | null |
|
|
|||||
| position | numeric | 20,4 | √ | null |
|
|
|||||
| confidence | varchar | 20 | √ | null |
|
|
|||||
| sp_person_id | int8 | 19 | √ | null |
|
|
|||||
| obsolete | bool | 1 | √ | null |
|
|
|||||
| modified_date | timestamptz | 35,6 | √ | null |
|
|
|||||
| create_date | timestamptz | 35,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| user_map_data_pkey | Primary key | Asc | user_map_data_id |

